Ordinance
Manual
| Part 1: | Process | |
| Part 2: | Materials | |
| Part 3: | System Requirements | |
| Part 4: | Operation, Monitoring and Maintenance |
List of Certified Professionals
| CS: | Certified Septage Pumpers | |
| CI: | Certified Installers | |
| CD: | Certified Designers | |
| CO: | OM&M Specialists |
Process Information
New Development
| SD: | Parcel Review for Site Evaluation | |
| NDA: | Applicant Information | |
| NDI: | Installer Information |
Repair/Replacement/Expansion
| RSA: | Applicant Information | |
| RSI: | Installer Information |
Forms
| SA: | Site Assessment (Used by EH for system repair, replacement, or expansion) | |
| SE: | Site Evaluation (Used for new development) | |
| DG: | Standard Gravity System Design | |
| DS: | Pressurized Distribution and Supplemental Treatment System Design | |
| CP: | Construction Permit (New, Repair, Replacement, Tank Destruction) | |
| AS: | As-Built (Completed by installer) | |
| SM: | Soil Mantle (Used by EH staff as part of SA and SE) | |
| PR: | Septage Pumper Report |
Wastewater Advisory Committee
Agendas
Minutes
Proposed Changes to Manual (No proposed changes at this time)
Part 1: Process
Part 2: Materials
Part 3: System Requirements
Part 4: Opration, Monitoring amd Maintenance
Committee Member Contact Info
Other Documents