|
|
|
|
BUILDING DIVISION |
|---|
2008 Permit Activity Yearly Reports & Graphs |
||
Monthly - Bi-Weekly Totals
|
In-House Monthly - Summary Totals
|
Online Monthly Totals |
| November 1-15 2008 | ||
| 2008 October (Graphs = Total Applied - Issued) | ||
| August 16-31 2008 | 2008 August (Graphs = Total Applied - Issued) | 2008 August (Graphs = Total Applied - Issued) |
| August 1-15 2008 | ||
| June 16-30 2008 | 2008 June (Graphs = Total Applied - Issued) | 2008 June Graphs = Total Applied - Issued |
| June 1-15 2008 | ||
| May 16-31 2008 | 2008 May (Graphs = Total Applied - Issued) | 2008 May Graphs = Total Applied - Issued |
| April 16-30 2008 | 2008 April (Graphs = Total Applied - Issued) | |
| March 16-31 2008 | 2008 March (Graphs = Total Applied - Issued) | |
2008 February (Graphs = Total Applied - Issued) |
||
| January 16-31 2008 | 2008 January (Graphs Total Applied - Issued) | |