Search
Butte County California
General Information

You are here:    Public Works » Divisions » Land Development » FIRM
FEMA Flood Insurance Rate Maps (FIRM)

The FEMA Flood Insurance Rate Maps are proposed to be effective January 6, 2011. 

Follow the instructions below to download and/or view the maps online.

Download the entire catalog here

  1. Download files to your computer
  2. Open the index panel titled "06007CIND0A_20100304.pdf"  Adobe Reader is required in order to view files
  3. Click on a blue rectangle to open the sub panel for that area in a new window
  4. Close each sub map when done and the index panel will be right behind itRight-click on the link below and save to your computer.  Use a tool like Winzip or Windows XP and uncompress the files. 

FIRM PANELS effective 01-06-2011.zip (32 MB)

Also download the FEMA Flood Insurance Study & Profiles (Jan 2011).pdf (15 MB)

View Interactive Map

This GIS enabled interactive map allows you to enter your address or parcel number to see if you're within any of the FIRM areas.

    http://sk.chicomapworks.com/

View PDF online:

This requires Adobe Reader and a browser capable of viewing PDF files within the browser window such as Internet Explorer 7.x or better.  You can also view (or download) them individually below (about 500-600 KB each).  Start by clicking on the 06007CIND0A_2011_01_06 file.  Use your browser's back button to go back to the index panel

If you download them to your computer, you must save them to the same folder in order for the links to work. You should atleast download the index file along with the sub map you are looking for.

Index
Sub Maps
06007CIND0A_2011_01_06 06007C0075E_000 06007C0515E_000 06007C0770E_000 06007C1100E
06007C0150E_000 06007C0520E_000 06007C0788E_000 06007C1125E
06007C0175E_000 06007C0530E_000 06007C0790E_000 06007C1130E_001
06007C0300E_000 06007C0540E_000 06007C0795E_000 06007C1150E_001
06007C0310E_000 06007C0550E_000 06007C0800E_000 06007C1175E_001
06007C0320E_000 06007C0575E_000 06007C0825E_000 06007C1200E_001
06007C0325E_000 06007C0600E_000 06007C0850E_000  
06007C0330E_000 06007C0625E_000 06007C0950E_000  
06007C0339E_000 06007C0650E_000 06007C0960E_000  
06007C0340E_000 06007C0710E_000 06007C0975E_000  
06007C0343E_000 06007C0720E_000 06007C0980E_000  
06007C0345E_000 06007C0725E_000 06007C0983E_000  
06007C0375E_000 06007C0730E_000 06007C0985E_000  
06007C0485E_000 06007C0735E_000 06007C0990E_000  
06007C0495E_000 06007C0740E_000 06007C0991E_000  
06007C0502E_000 06007C0745E_000 06007C0995E_000  
06007C0505E_000 06007C0755E_000 06007C1025E_000  
06007C0506E_000 06007C0760E_000 06007C1050E_000  
06007C0510E_000 06007C0765E_000 06007C1075E  
FEMA Flood Insurance Study & Profiles (Jan 2011).pdf

Copyright ©2009 County of Butte, All Rights Reserved.